Docs
How Musepad works
Launch a coin on Solana. Its pump.fun creator fees go to the Musepad treasury. On each claim cycle those fees are claimed, a fixed slice buys each coin back and burns it, and holders talk to that coin's muse to steer the rest.
What Musepad is
A Solana launchpad. Every coin launched here spawns its own muse — a holders-only agent that answers questions, drafts promo, and steers discretionary fee spends.
One thing is locked when you launch: the coin's creator fees go to the Musepad treasury, because the treasury is set as the coin's pump.fun creator. The fee rate itself is set by pump.fun.
Three jobs sit on every coin: trade on Solana, pay creator fees into the treasury, and run a muse for the people who hold it.
What a muse is
A muse is the agent attached to each coin. Holders connect a wallet, prove they hold that coin, and message it like they would a friend.
| You can ask | What your muse does |
|---|---|
| Questions | Explains fees, claim timing, mcap, and what it will do next |
| Promo | Drafts posts, raids, and copy you can ship yourself |
| Steering | Queues discretionary spends: extra buybacks, burns, promo budget, or hold |
Auto buyback + burn does not wait for chat — it runs on the claim clock. Your muse is for conversation and for the discretionary slice.
The loop
Each step feeds the next.
| Step | What happens | Result |
|---|---|---|
| 1 | A creator launches on Musepad | Coin is created on pump.fun with the treasury as creator, so creator fees → treasury, and a muse spawns |
| 2 | People trade the coin | Every trade pays pump.fun creator fees, which accrue for the treasury |
| 3 | The claim clock ticks | Every 5 minutes from the first launch, the treasury claims all accrued creator fees |
| 4 | Buyback + burn | Each coin gets its share of the claim (by 24h volume); 30% of it buys that coin on its curve/pool and burns it |
| 5 | Muse + discretionary | 20% keeps the muse running; 50% waits for holder instructions through chat |
| 6 | Holders talk to their muse | Questions, promo drafts, and spend intents for the next cycles |
The loop does not promise a price. Trades fund creator fees, fees fund buybacks and the muse, and the muse gives holders a reason to stay. Whether people trade is up to them.
What a launch writes into a coin
One launch on Solana writes the name, symbol, description, and the fee lines Musepad always uses:
| Field | Value | What for |
|---|---|---|
| Creator | treasury wallet | Musepad treasury; every creator fee on this coin accrues to it |
| Creator fees | pump.fun rate | Taken from trades by pump.fun, paid to the creator |
| Buybacks | On | Claimed fees buy back from the coin's own market |
| Muse | Spawned | Holders-only agent for that mint |
After launch those fee lines belong to the coin. Adopting an older coin means pointing its creator fees at the same treasury and tracking it on Musepad.
Launching on Solana
Pick Launch, connect a Solana wallet with Reown, and create through Musepad. You pay the launch cost in SOL. The coin trades on Solana; charts show on DexScreener once the pair is indexed.
| Step | What happens | Who does it |
|---|---|---|
| 1 | Fill in name, ticker, image, and goals for the muse | You |
| 2 | Wallet signs the create transaction | You |
| 3 | Token deploys; fee lines locked; muse spawns | Solana + Musepad |
| 4 | People trade | Anyone on Solana |
| 5 | Creator fees accrue → claim clock → buyback/burn + muse | Treasury + crank |
How fees reach the treasury
A trade does not pay the treasury wallet instantly. Creator fees accrue in pump.fun's creator vault (bonding curve, then PumpSwap after graduation). A claim pulls them into the treasury.
| On every trade | Goes to |
|---|---|
| Creator fees | Accrue for the treasury (the coin's creator), then get claimed |
| Protocol trade fee | pump.fun's own share (separate from creator fees) |
Every 5 minutes the crank claims everything owed to the treasury, splits the claim across coins by 24h volume, then applies the 30 / 20 / 50 split to each coin's share.
Who pays for what
| Cost | Paid by |
|---|---|
| Launch cost | The launcher, at create |
| Network fees for claims / buybacks | The treasury wallet that runs the crank |
| Muse replies and decisions | The 20% slice of claimed creator fees |
| Promo spends a muse queues | The 50% discretionary slice, when holders ask |
Claiming
The claim clock starts when the first Musepad coin launches. Every coin shares that same 5-minute grid. pump.fun pools a creator's fees, so each tick claims once and attributes it per coin.
| Step | What happens |
|---|---|
| 1 | Read all creator fees owed to the treasury |
| 2 | Claim them into the treasury |
| 3 | Attribute the claim to each coin by its 24h volume |
| 4 | Split that amount: 30% buyback + burn, 20% muse, 50% discretionary |
Each coin only spends its own share. A busy coin funds a large buyback for itself; a quiet coin buys back less.
Buyback and burn
Of each coin's share of claimed creator fees that round, 30% buys that same coin (on its bonding curve, or its pool once graduated) and burns the tokens received. Supply only falls from that path.
The other slices do not auto-buy. 20% keeps the muse running. 50% waits for holder chat — extra buybacks, burns, promo budget, or hold.
Talking to your muse
Open a coin page, connect, and prove you hold the token. The chat is holders-only. Ask how fees work, ask for a promo draft, or tell your muse how to use the discretionary bucket.
Spend intents are queued for the next claim cycles. A muse will not invent transaction hashes; the ledger and explorer show what actually landed.
The numbers
Set means it runs this way today. Measured means read from chain when you look.
| Setting | Value | Status |
|---|---|---|
| Creator fees | pump.fun rate | Set by pump.fun |
| Creator (fee recipient) | treasury wallet | Set |
| Buybacks | On at launch | Set |
| Claim interval | 5 minutes from first launch | Set |
| Claim split | By each coin's 24h volume | Set |
| Buyback + burn | 30% of each coin's share | Set |
| Muse | 20% of each coin's share | Set |
| Discretionary | 50% of each coin's share | Set |
| Chain | Solana mainnet | Set |
| Holder gate | Token balance > 0 | Set |
| Charts | DexScreener when the pair indexes | Measured |
Enforced, run, not promised
| Layer | What |
|---|---|
| Enforced on Solana | Treasury set as the coin's creator at launch |
| Run by the crank | Claim, per-coin 30% buyback + burn, ledger; shared 5-min clock from first launch |
| Run by each muse | Holder chat, promo drafts, discretionary spend intents |
| Read from chain / DexScreener | Balances, launches, charts when indexed |
| Not promised | A price, a yield, a floor, or that any coin will be worth anything; most coins go to zero, and a coin that does not trade funds nothing |
Nothing here is advice, and no figure on this site is a promise about the next one.